close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOSH PARE | 9509135 | 17 | 13/5:20.695 (1) |
| 2 | 2GEORGE LACSON | 3902922 | 18 | 13/5:22.242 (2) |
| 3 | 3AJ KILROY | 5448774 | 19 | 13/5:28.806 (2) |
| 4 | 4MARK WERBLOW | 7068950 | 20 | 12/5:00.111 (1) |
| 5 | 5BRAIN MINCKS | 7870963 | 21 | 12/5:02.415 (1) |
| 6 | 6CASSIDY GUESS | 5791659 | 22 | 12/5:04.725 (1) |
| 7 | 7LUKE DOWNEY | 8164372 | 23 | 12/5:06.014 (1) |
| 8 | 8JONNY STEHPENS | 3088387 | 24 | 12/5:09.936 (1) |
| 9 | 9MICHAEL PROVOLT | 5743378 | 25 | 11/5:15.851 (1) |
| 10 | 10AKWETEE WATKINS | 2624212 | 26 | 10/5:07.913 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TIM SCHUSTER | 8693606 | 9 | 13/5:03.130 (2) |
| 2 | 2AJ KILROY | 5392505 | 10 | 13/5:11.174 (2) |
| 3 | 3ROB MOOTS | 9539893 | 11 | 13/5:13.291 (1) |
| 4 | 4AKWETEE WATKINS | 4489474 | 12 | 11/5:13.872 (1) |
| 5 | 5MICHAEL BUNKER | 6476235 | 13 | 10/4:04.673 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JT | 1968496 | 9 | 13/5:08.505 (2) |
| 2 | 2DARRIN DELORME | 5757080 | 10 | 13/5:09.165 (2) |
| 3 | 3BRAIN MINCKS | 7870963 | 11 | 13/5:16.640 (2) |
| 4 | 4MICHAEL BUNKER | 2084222 | 12 | 13/5:22.163 (1) |
| 5 | 5JOSH PARE | 9509135 | 13 | 13/5:24.448 (2) |
| 6 | 6SHAWN NIBBELINK | 4243759 | 14 | 13/5:27.074 (2) |
| 7 | 7JONNY STEHPENS | 3088387 | 15 | 12/5:04.782 (2) |
| 8 | 8ARI INTERRANTE | 9398332 | 16 | 11/5:20.636 (2) |
| 9 | 9LORENZO GAY | 9674011 | 17 | 10/5:13.764 (2) |
| 10 | 10DION KING | 7739548 | 18 | 10/5:27.295 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JT | 1968496 | 9 | 13/5:03.327 (2) |
| 2 | 2KENNY MORRISON | 2479489 | 10 | 13/5:04.279 (1) |
| 3 | 3CHEVELLE KEATES | 5671499 | 11 | 13/5:05.644 (2) |
| 4 | 4DARRIN DELORME | 5757080 | 12 | 13/5:10.142 (1) |
| 5 | 5STEPHEN SMITH | 3720057 | 13 | 13/5:12.279 (2) |
| 6 | 6TIM SCHUSTER | 8633655 | 14 | 13/5:12.307 (2) |
| 7 | 7ROBERT LANE | 4478089 | 15 | 13/5:15.036 (1) |
| 8 | 8DALE MOORE | 5934266 | 16 | 13/5:15.670 (1) |
| 9 | 9MARK WERBLOW | 7068950 | Bump-Up | |
| 10 | 10CASSIDY GUESS | 5791659 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HAYDEN SMITH | 5378715 | 1 | 12/5:22.077 (2) |
| 2 | 2RYAN BRIMM | 4263827 | 2 | 11/5:04.935 (1) |
| 3 | 3EDDIE MARSHALL | 5835122 | 3 | 11/5:16.815 (2) |
| 4 | 4MYLO LACSON | 5068977 | 4 | 10/5:09.353 (2) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SHAWAN DASSONVILLE | 9370214 | 1 | 14/5:06.294 (2) |
| 2 | 2MIKE GORDON | 3709114 | 2 | 14/5:09.195 (2) |
| 3 | 3MARC NOPERI | 4840072 | 3 | 14/5:09.591 (2) |
| 4 | 4ANTHONY NGUYEN | 8471821 | 4 | 14/5:10.366 (2) |
| 5 | 5EDDIE BERNAL | 7100320 | 5 | 14/5:18.200 (1) |
| 6 | 6TOM LEMAN | 2688990 | 6 | 13/5:00.827 (1) |
| 7 | 7DALE MOORE | 5934266 | 7 | 13/5:04.065 (2) |
| 8 | 8KENNY MORRISON | 2479489 | 8 | 13/5:06.086 (1) |
| 9 | 9DARRIN DELORME | 5757080 | Bump-Up | |
| 10 | 10JT | 1968496 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LIL MARC NOPERI | 4128847 | 1 | 15/5:19.214 (2) |
| 2 | 2MARC NOPERI | 1272717 | 2 | 15/5:19.963 (2) |
| 3 | 3RORNNIE HOLT | 7496890 | 3 | 15/5:21.317 (2) |
| 4 | 4GEORGE LANE | 8703234 | 4 | 14/5:00.713 (2) |
| 5 | 5SAWYER BRUER | 5596485 | 5 | 14/5:01.413 (1) |
| 6 | 6SHAWAN DASSONVILLE | 8640852 | 6 | 14/5:03.851 (1) |
| 7 | 7ANTHONY NGUYEN | 7697172 | 7 | 14/5:11.318 (1) |
| 8 | 8CHEVELLE KEATES | 7891750 | 8 | 14/5:11.348 (2) |
| 9 | 9TIM SCHUSTER | 8693606 | Bump-Up | |
| 10 | 10ROB MOOTS | 9539893 | Bump-Up | |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1EDDIE BERNAL | 3183089 | 1 | 14/5:17.039 (1) |
| 2 | 2MARC NOPERI | 1486467 | 2 | 14/5:22.481 (2) |
| 3 | 3GEORGE LANE | 5208021 | 3 | 13/5:00.389 (2) |
| 4 | 4MICHAEL BUNKER | 6282868 | 4 | 13/5:18.376 (2) |
| 5 | 5GEORGE LACSON | 7980585 | 5 | 13/5:19.803 (2) |
| 6 | 6SHAWN NIBBELINK | 9660378 | 6 | 13/5:24.888 (1) |
| 7 | 7MICHAEL PROVOLT | 9617679 | 7 | 12/5:14.572 (1) |
| 8 | 8JOSH PARE | 6996358 | 8 | 12/5:15.077 (2) |
| 9 | 9ARI INTERRANTE | 5346176 | 9 | 10/4:50.738 (1) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KYLE LAYTON | 3347651 | 1 | 15/5:01.138 (2) |
| 2 | 2EDDIE BERNAL | 2551712 | 2 | 15/5:10.040 (1) |
| 3 | 3MIKE GORDON | 7001254 | 3 | 15/5:11.451 (2) |
| 4 | 4SHAWAN DASSONVILLE | 1244376 | 4 | 15/5:12.841 (1) |
| 5 | 5BRODY STEHPENS | 6458626 | 5 | 15/5:15.464 (2) |
| 6 | 6ROB MOOTS | 7539928 | 6 | 15/5:19.295 (1) |
| 7 | 7TODD PEARSON | 8724050 | 7 | 14/5:02.154 (1) |
| 8 | 8GAGE DEWSNUP | 4139986 | 8 | 14/5:08.599 (2) |
| 9 | 9RORNNIE HOLT | 5836411 | 9 | 14/5:10.487 (2) |
| 10 | 10DARRIN DELORME | 9837818 | 10 | 13/5:07.571 (1) |
| 11 | 11CHEVELLE KEATES | 4777247 | 11 | 13/5:15.681 (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RYAN MOORE | 7729114 | 1 | 15/5:15.302 (2) |
| 2 | 2MIKE GORDON | 3709114 | 2 | 15/5:19.829 (1) |
| 3 | 3GEORGE LANE | 2487898 | 3 | 14/5:00.498 (1) |
| 4 | 4BRODY STEHPENS | 9370214 | 4 | 14/5:03.979 (1) |
| 5 | 5LIL MARC NOPERI | 7098173 | 5 | 14/5:04.821 (2) |
| 6 | 6SAWYER BRUER | 3183757 | 6 | 14/5:07.120 (2) |
| 7 | 7DRAKE MCELROY | 6669954 | 7 | 14/5:16.158 (1) |
| 8 | 8TOM LEMAN | 2688990 | 8 | 14/5:19.668 (2) |
| 9 | 9KENNY MORRISON | 2479489 | Bump-Up | |
| 10 | 10CHEVELLE KEATES | 5671499 | Bump-Up | |
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 82 Drivers: 45 |
| Total Race Laps | 3,057 |