close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GAGE DEWSNUP | 7861174 | 7 | 17/4:07.439 (2) | |
| 2 | 2GEORGE LACSON | 7980585 | 8 | 17/4:08.660 (1) | |
| 3 | 3JT | 1968496 | 9 | 17/4:12.568 (2) | |
| 4 | 4THADDEUS GREENE | 9938187 | 10 | 16/4:00.502 (2) | |
| 5 | 5JAMES PATTERSON | 4009742 | 11 | 16/4:03.291 (2) | |
| 6 | 6GEORGE GUTHRIE | 6360500 | 12 | 16/4:09.676 (1) | |
| 7 | 7BO | 7218325 | 13 | 16/4:10.951 (2) | |
| 8 | 8MICHAEL DOUGLAS | 1275154 | 14 | 16/4:11.700 (1) | |
| 9 | 9MATT JANEWAY | 5699048 | 15 | 15/4:02.913 (2) | |
| 10 | 10CASSIDY GUESS | 5791659 | 16 | 14/4:02.547 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAWYER BRUER | 1074586 | 1 | 30/4:02.656 (2) | |
| 2 | 2ROB THULIN | 6975666 | 2 | 29/4:03.483 (1) | |
| 3 | 3SAVIN BEUMEL | 5436602 | 3 | 29/4:03.686 (1) | |
| 4 | 4TIM SCHUSTER | 8693606 | 4 | 28/4:02.336 (1) | |
| 5 | 5RICH MCKINLEY | 3666806 | 5 | 28/4:03.753 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAVIN BEUMEL | 3065728 | 1 | 26/4:15.694 (2) | |
| 2 | 2MARK WERBLOW | 5380971 | 2 | 25/4:00.392 (1) | |
| 3 | 3GEORGE GUTHRIE | 7722854 | 3 | 23/4:01.126 (1) | |
| 4 | 4GARY OYE | 4652738 | 4 | 23/4:02.704 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM SCHUSTER | 8633655 | 1 | 29/4:06.760 (1) | |
| 2 | 2MICHAEL BUNKER | 2084222 | 2 | 28/4:05.954 (2) | |
| 3 | 3SAVIN BEUMEL | 5342770 | 3 | 25/4:00.948 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT JANEWAY | 5699048 | 1 | 24/4:02.493 (2) | |
| 2 | 2EDDIE MARSHALL | 3087448 | 2 | 24/4:02.579 (1) | |
| 3 | 3GEORGE LACSON | 9604419 | 3 | 18/4:11.887 (1) | |
| 4 | 4CINDY CHENOWETH | 2220553 | 4 | 16/4:10.310 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALAN RAY | 4864884 | 1 | 30/4:06.702 (2) | |
| 2 | 2JARED THULIN | 5069980 | 2 | 29/4:01.872 (1) | |
| 3 | 3JT | 5195404 | 3 | 27/4:01.678 (2) | |
| 4 | 4ROB THULIN | 7388086 | 4 | 27/4:07.674 (2) | |
| 5 | 5MICHAEL BUNKER | 4802621 | 5 | 25/4:05.109 (2) | |
| 6 | 6MICHAEL DOUGLAS | 8021730 | 6 | 10/1:46.208 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON GREENE | 5472723 | 1 | 16/4:02.214 (2) | |
| 2 | 2BRADLEY MOURAL | 9168531 | 2 | 14/4:05.365 (2) | |
| 3 | 3EDDIE MARSHALL | 5835122 | 3 | 14/4:05.664 (1) | |
| 4 | 4BRITHTON IRONS | 5928977 | 4 | 13/4:13.142 (1) | |
| 5 | 5CINDY CHENOWETH | 5245155 | 5 | 12/4:19.065 (2) | |
| 6 | 6JOSH ORR | 6 | 0/0.000 (1) | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAWYER BRUER | 3183757 | 1 | 19/4:08.560 (2) | |
| 2 | 2JUSTIN LOHMEIER | 7290245 | 2 | 19/4:09.917 (1) | |
| 3 | 3TODD PEARSON | 3280447 | 3 | 19/4:10.483 (1) | |
| 4 | 4JOSH HANNA | 6323775 | 4 | 18/4:02.484 (1) | |
| 5 | 5RICH MCKINLEY | 9917219 | 5 | 18/4:08.263 (2) | |
| 6 | 6TIM SCHUSTER | 8693606 | 6 | 17/4:02.869 (2) | |
| 7 | 7GAGE DEWSNUP | 7861174 | Bump-Up | ||
| 8 | 8THADDEUS GREENE | 9938187 | Bump-Up | ||
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 45 Drivers: 29 |
| Total Race Laps | 2,373 |