Qual Points (best 2 of 2)
13.5 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARC NOPERI 3 [0,3] 18/5:05.952 (2) 17/5:02.041 (1) 3 : 17/5:02.041 0 : 18/5:05.952
2 JOE LINTAG 5 [2,3] 18/5:14.012 (1) 17/5:14.421 (2) 2 : 18/5:14.012 3 : 17/5:14.421
3 STEVE BORROR 6 [2,4] 17/5:00.560 (2) 17/5:03.900 (1) 4 : 17/5:03.900 2 : 17/5:00.560
4 LIL MARC NOPERI 7 [0,7] 18/5:11.445 (1) 0/0.000 (DNF) (2) 0 : 18/5:11.445 7 : 0/0.000 (DNF)
5 BRANDON POWELL 9 [4,5] 16/5:02.634 (2) 17/5:12.503 (1) 5 : 17/5:12.503 4 : 16/5:02.634
6 BRIAN LOTTEN 11 [5,6] 15/5:05.372 (2) 15/5:03.705 (1) 6 : 15/5:03.705 5 : 15/5:05.372
7 MICHAEL BUNKER 13 [6,7] 15/5:11.014 (2) 1/18.753 (DNF) (1) 7 : 1/18.753 (DNF) 6 : 15/5:11.014
17.5 Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LIL MARC NOPERI 4 [0,4] 21/6:10.170 (2) 19/6:15.008 (1) 4 : 19/6:15.008 0 : 21/6:10.170
2 PORTER HEAPS 6 [0,6] 20/6:21.553 (1) 19/6:02.827 (2) 0 : 20/6:21.553 6 : 19/6:02.827
3 NOAH CAMPBELL 6 [2,4] 19/6:02.946 (1) 20/6:10.174 (2) 2 : 19/6:02.946 4 : 20/6:10.174
4 STEVE BORROR 6 [3,3] 20/6:09.324 (2) 19/6:14.182 (1) 3 : 19/6:14.182 3 : 20/6:09.324
5 BRANDON POWELL 10 [5,5] 20/6:15.177 (2) 18/6:01.388 (1) 5 : 18/6:01.388 5 : 20/6:15.177
6 MARK WERBLOW 15 [7,8] 19/6:07.644 (2) 18/6:09.529 (1) 8 : 18/6:09.529 7 : 19/6:07.644
7 GAGE DEWSNUP 16 [2,14] 21/6:11.388 (2) 15/4:29.240 (DNF) (1) 14 : 15/4:29.240 (DNF) 2 : 21/6:11.388
8 GEORGE LACSON 16 [6,10] 18/6:08.653 (1) 18/6:00.629 (2) 6 : 18/6:08.653 10 : 18/6:00.629
9 RIGO PADILLA 17 [8,9] 19/6:14.713 (2) 18/6:15.707 (1) 9 : 18/6:15.707 8 : 19/6:14.713
10 JOSH HANNA 19 [7,12] 18/6:09.095 (1) 18/6:11.517 (2) 7 : 18/6:09.095 12 : 18/6:11.517
11 SCOTT NORCROSS 23 [11,12] 18/6:08.147 (2) 18/6:18.136 (1) 12 : 18/6:18.136 11 : 18/6:08.147
12 REID CAMPBELL 25 [9,16] 19/6:19.321 (2) 0/0.000 (DNS) (1) 16 : 0/0.000 (DNS) 9 : 19/6:19.321
13 MATT JANEWAY 25 [10,15] 18/6:17.220 (1) 17/6:18.771 (2) 10 : 18/6:17.220 15 : 17/6:18.771
14 CASSIDY GUESS 25 [11,14] 18/6:17.898 (1) 17/6:17.416 (2) 11 : 18/6:17.898 14 : 17/6:17.416
15 SHAWN ENCINAS 28 [13,15] 17/6:09.907 (2) 1/19.871 (DNF) (1) 15 : 1/19.871 (DNF) 13 : 17/6:09.907
16 GOOSE SANCHEZ 29 [13,16] 16/6:03.783 (1) 17/6:29.321 (2) 13 : 16/6:03.783 16 : 17/6:29.321
21.5 Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE LAUTERIO 4 [0,4] 17/5:09.525 (2) 16/5:05.029 (1) 4 : 16/5:05.029 0 : 17/5:09.525
2 STEVE BORROR 4 [2,2] 17/5:09.976 (2) 16/5:01.848 (1) 2 : 16/5:01.848 2 : 17/5:09.976
3 RIGO PADILLA 6 [0,6] 17/5:13.940 (1) 16/5:07.238 (2) 0 : 17/5:13.940 6 : 16/5:07.238
4 NOAH CAMPBELL 8 [3,5] 16/5:04.873 (1) 16/5:04.450 (2) 3 : 16/5:04.873 5 : 16/5:04.450
5 MATT HAYES 9 [3,6] 17/5:13.101 (2) 16/5:10.669 (1) 6 : 16/5:10.669 3 : 17/5:13.101
6 GEORGE LACSON 11 [4,7] 16/5:03.745 (2) 15/5:03.476 (1) 7 : 15/5:03.476 4 : 16/5:03.745
7 JOE LINTAG 12 [5,7] 16/5:08.327 (1) 16/5:08.057 (2) 5 : 16/5:08.327 7 : 16/5:08.057
8 REID CAMPBELL 17 [8,9] 16/5:12.299 (2) 0/0.000 (DNS) (1) 9 : 0/0.000 (DNS) 8 : 16/5:12.299
9 DYLAN ALONZO 17 [8,9] 14/5:28.104 (1) 14/5:10.013 (2) 8 : 14/5:28.104 9 : 14/5:10.013
40+ 17.5 Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT HAYES 2 [0,2] 17/5:02.985 (1) 17/5:01.383 (2) 0 : 17/5:02.985 2 : 17/5:01.383
2 JOE LINTAG 3 [0,3] 18/5:05.685 (2) 17/5:05.137 (1) 3 : 17/5:05.137 0 : 18/5:05.685
3 BARRY SOPPIT 5 [2,3] 17/5:03.082 (1) 17/5:03.726 (2) 2 : 17/5:03.082 3 : 17/5:03.726
4 MARC NOPERI 11 [4,7] 17/5:07.709 (1) 16/5:03.356 (2) 4 : 17/5:07.709 7 : 16/5:03.356
5 ANTHONY NGUYEN 11 [5,6] 16/5:00.391 (2) 17/5:11.630 (1) 6 : 17/5:11.630 5 : 16/5:00.391
6 MIKE LAUTERIO 12 [4,8] 17/5:03.808 (2) 17/5:17.529 (1) 8 : 17/5:17.529 4 : 17/5:03.808
7 RIGO PADILLA 13 [6,7] 16/5:01.144 (2) 17/5:13.962 (1) 7 : 17/5:13.962 6 : 16/5:01.144
8 STEVIE JONES 14 [5,9] 17/5:09.017 (1) 16/5:13.048 (2) 5 : 17/5:09.017 9 : 16/5:13.048
9 CHRIS ENGLISH 17 [8,9] 16/5:09.801 (2) 15/5:03.865 (1) 9 : 15/5:03.865 8 : 16/5:09.801
10 DON BEMENT 22 [10,12] 15/5:26.818 (1) 14/5:05.805 (2) 10 : 15/5:26.818 12 : 14/5:05.805
11 MICHAEL BUNKER 22 [11,11] 15/5:16.633 (2) 13/5:05.875 (1) 11 : 13/5:05.875 11 : 15/5:16.633
12 SHAWN ENCINAS 23 [10,13] 15/5:10.846 (2) 12/5:20.632 (1) 13 : 12/5:20.632 10 : 15/5:10.846
13 MILES GIBSON 26 [12,14] 12/5:05.312 (1) 13/5:17.952 (2) 12 : 12/5:05.312 14 : 13/5:17.952
14 MATT JANEWAY 27 [13,14] 14/5:14.826 (2) 10/3:57.472 (DNF) (1) 14 : 10/3:57.472 (DNF) 13 : 14/5:14.826
Rookie Offroad
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB THULIN 0 [0,0] 15/5:04.445 (2) 15/5:18.583 (1) 0 : 15/5:18.583 0 : 15/5:04.445
2 ETHAN HANNA 4 [2,2] 15/5:17.806 (2) 14/5:02.818 (1) 2 : 14/5:02.818 2 : 15/5:17.806
3 MYLO LACSON 7 [3,4] 13/5:08.213 (1) 14/5:02.088 (2) 3 : 13/5:08.213 4 : 14/5:02.088
4 ROBERT FLAMME 9 [3,6] 15/5:22.237 (2) 3/1:10.592 (DNF) (1) 6 : 3/1:10.592 (DNF) 3 : 15/5:22.237
5 EDDIE MARSHALL 9 [4,5] 11/5:00.899 (1) 12/5:21.514 (2) 4 : 11/5:00.899 5 : 12/5:21.514
6 BRANDON ENCINAS 11 [5,6] 11/5:05.223 (1) 5/1:58.264 (DNF) (2) 5 : 11/5:05.223 6 : 5/1:58.264 (DNF)
7 ADAM KINGSLEY 14 [7,7] 2/1:24.572 (DNF) (1) 1/31.564 (DNF) (2) 7 : 2/1:24.572 (DNF) 7 : 1/31.564 (DNF)
Stadium Truck 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BARRY SOPPIT 0 [0,0] 17/5:09.400 (2) 17/5:12.455 (1) 0 : 17/5:12.455 0 : 17/5:09.400
2 MARC NOPERI 5 [2,3] 17/5:14.273 (2) 16/5:16.324 (1) 3 : 16/5:16.324 2 : 17/5:14.273
3 MIKE LAUTERIO 6 [2,4] 16/5:15.678 (1) 16/5:15.233 (2) 2 : 16/5:15.678 4 : 16/5:15.233
4 ANTHONY NGUYEN 7 [3,4] 16/5:13.863 (2) 15/5:03.569 (1) 4 : 15/5:03.569 3 : 16/5:13.863
5 BRIAN LOTTEN 10 [5,5] 15/5:18.954 (1) 6/2:09.486 (DNF) (2) 5 : 15/5:18.954 5 : 6/2:09.486 (DNF)
6 MICHAEL BUNKER 12 [6,6] 14/5:15.952 (1) 0/0.000 (DNS) (2) 6 : 14/5:15.952 6 : 0/0.000 (DNS)
7 STEVIE JONES 13 [6,7] 0/0.000 (DNS) (2) 2/41.155 (DNF) (1) 7 : 2/41.155 (DNF) 6 : 0/0.000 (DNS)
8 MYLO LACSON 14 [6,8] 0/0.000 (DNS) (2) 0/0.000 (DNS) (1) 8 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
8 GEORGE LACSON 14 [6,8] 0/0.000 (DNS) (2) 0/0.000 (DNS) (1) 8 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
close X