close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE WHYTE | 4860154 | 9 | 13/4:03.661 (2) | |
| 2 | 2SCOTT HEATHER | 6925586 | 10 | 13/4:05.901 (1) | |
| 3 | 3MATT JANEWAY | 5699048 | 11 | 13/4:10.450 (2) | |
| 4 | 4PORTER HEAPS | 2027632 | 12 | 13/4:10.472 (1) | |
| 5 | 5GEORGE GUTHRIE | 6360500 | 13 | 13/4:11.459 (1) | |
| 6 | 6KEONI PANG | 4080887 | 14 | 13/4:12.896 (1) | |
| 7 | 7JT | 1968496 | 15 | 13/4:12.951 (2) | |
| 8 | 8JOSH HANNA | 6323775 | 16 | 13/4:13.329 (1) | |
| 9 | 9ARI INTERRANTE | 9398332 | 17 | 12/4:15.379 (1) | |
| 10 | 10HAYDEN HILL | 1282934 | 18 | 8/2:38.702 (DNF) (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JONATHAN SWISHER | 4610343 | 1 | 13/4:11.126 (1) | |
| 2 | 2AMIGO | 5991049 | 2 | 12/4:14.492 (2) | |
| 3 | 3EVAN YORK | 6788254 | 3 | 12/4:16.519 (1) | |
| 4 | 4JEREMY WILSON | 5429695 | 4 | 12/4:18.370 (2) | |
| 5 | 5BEN GREENWALD | 2122052 | 5 | 12/4:18.618 (1) | |
| 6 | 6MARTIN LOPEZ | 9366642 | 6 | 11/4:02.426 (1) | |
| 7 | 7ADAM KINGSLEY | 9555227 | 7 | 10/4:02.108 (2) | |
| 8 | 8EDDIE MARSHALL | 5835122 | 8 | 10/4:02.109 (1) | |
| 9 | 9BRADLEY MOURAL | 9168531 | 9 | 10/4:02.495 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GORDON | 7001254 | 1 | 15/4:08.074 (1) | |
| 2 | 2GAGE DEWSNUP | 7861174 | 2 | 15/4:11.548 (1) | |
| 3 | 3MARK WERBLOW | 5380971 | 3 | 14/4:04.827 (2) | |
| 4 | 4MICHAEL BUNKER | 2084222 | 4 | 14/4:05.309 (2) | |
| 5 | 5RICH MCKINLEY | 9917219 | 5 | 14/4:13.344 (1) | |
| 6 | 6JERRY DOUGLAS | 5553095 | 6 | 14/4:15.578 (2) | |
| 7 | 7TIM SCHUSTER | 9695448 | 7 | 13/4:00.341 (2) | |
| 8 | 8JD VAUGHN | 7177706 | 8 | 13/4:01.540 (2) | |
| 9 | 9SCOTT HEATHER | 6925586 | Bump-Up | ||
| 10 | 10KEONI PANG | 4080887 | Bump-Up | ||
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 27 Drivers: 27 |
| Total Race Laps | 933 |