close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT HEATHER | 6925586 | 1 | 13/4:14.066 (2) | |
| 2 | 2JONATHAN SWISHER | 4610343 | 2 | 12/4:00.314 (1) | |
| 3 | 3BRADLEY MOURAL | 9168531 | 3 | 12/4:19.935 (1) | |
| 4 | 4EDDIE MARSHALL | 5835122 | 4 | 12/4:21.683 (1) | |
| 5 | 5EVAN YORK | 6788254 | 5 | 11/4:09.574 (1) | |
| 6 | 6ADAM KINGSLEY | 7684217 | 6 | 10/4:12.051 (2) | |
| 7 | 7AMIGO | 5991049 | 7 | 7/4:16.020 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GORDON | 7001254 | 1 | 15/4:03.887 (2) | |
| 2 | 2GAGE DEWSNUP | 7861174 | 2 | 15/4:07.783 (1) | |
| 3 | 3MARK WERBLOW | 5380971 | 3 | 15/4:18.769 (1) | |
| 4 | 4RICH MCKINLEY | 9917219 | 4 | 14/4:09.895 (1) | |
| 5 | 5CASSIDY GUESS | 5791659 | 5 | 14/4:12.560 (1) | |
| 6 | 6SAVIN BEUMEL | 3065728 | 6 | 14/4:13.844 (1) | |
| 7 | 7JERRY DOUGLAS | 5553095 | 7 | 13/4:00.842 (2) | |
| 8 | 8MICHAEL BUNKER | 2084222 | 8 | 13/4:03.125 (1) | |
| 9 | 9GEORGE GUTHRIE | 6360500 | 9 | 13/4:13.902 (1) | |
| 10 | 10PORTER HEAPS | 2027632 | 10 | 13/4:14.474 (1) | |
| 11 | 11DAVE WHYTE | 4860154 | 11 | 13/4:19.697 (1) | |
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 18 Drivers: 18 |
| Total Race Laps | 642 |