close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DUSTYN MONK | 7076653 | 7 | 48/4:29.213 (1) | |
| 2 | 2JESSE CAPRINI | 2074537 | 8 | 47/4:27.440 (1) | |
| 3 | 3TOREY HEATH | 1540437 | 9 | 46/4:21.101 (1) | |
| 4 | 4KEONI PANG | 4080887 | 10 | 44/4:22.460 (1) | |
| 5 | 5JEFF BREKLE | 4076169 | 11 | 42/4:25.002 (1) | |
| 6 | 6ROBBIE DAVIS | 3137373 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JESSE GARLAND | 8313902 | 7 | 49/4:49.666 (2) | |
| 2 | 2JEFF BREKLE | 7779494 | 8 | 49/5:32.928 (2) | |
| 3 | 3KEONI PANG | 2310561 | 9 | 48/4:47.194 (1) | |
| 4 | 4BRAD BARR | 5814935 | 10 | 46/4:52.932 (1) | |
| 5 | 5TOREY HEATH | 6640260 | 11 | 45/4:48.048 (1) | |
| 6 | 6ROBBIE DAVIS | 7328818 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICH MCKINLEY | 9130663 | 7 | 48/4:20.056 (1) | |
| 2 | 2DYLLIN DAMM | 6360523 | 8 | 48/4:23.585 (1) | |
| 3 | 3GREGORY MENEFEE | 8737522 | 9 | 45/4:08.279 (2) | |
| 4 | 4MICHAEL DOUGLAS | 5579424 | 10 | 44/4:09.045 (2) | |
| 5 | 5SAMMIE RAMOS | 8043310 | 11 | 11/1:09.365 (DNF) (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TODD PEARSON | 3566554 | 7 | 48/3:59.796 (2) | |
| 2 | 2TIM SCHUSTER | 1488629 | 8 | 46/4:00.323 (2) | |
| 3 | 3DUSTYN MONK | 3292732 | 9 | 44/4:22.168 (DNF) (1) | |
| 4 | 4MICHAEL DOUGLAS | 9547538 | 10 | 42/4:28.152 (DNF) (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON ROSS | 9199414 | 3 | 50/4:23.856 (1) | |
| 2 | 2ROBERT BAKER | 9836547 | 1 | 50/4:20.584 (1) | |
| 3 | 3ERIC POLLIN | 5029089 | 6 | 49/4:57.690 (2) | |
| 4 | 4DYLAN ALONZO | 4029275 | 2 | 50/4:23.195 (1) | |
| 5 | 5BOB BRADSHAW | 6554203 | 4 | 50/5:03.225 (2) | |
| 6 | 6EDDIE MARSHALL | 4239167 | 5 | 50/5:08.368 (2) | |
| 7 | 7KEONI PANG | 4080887 | Bump-Up | ||
| 8 | 8TOREY HEATH | 1540437 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DYLAN ALONZO | 4760306 | 2 | 50/4:45.389 (1) | |
| 2 | 2BAYLOR SHERRILL | 6073894 | 4 | 50/4:49.749 (1) | |
| 3 | 3JAXSON ALCIATI | 6619932 | 1 | 50/4:44.544 (1) | |
| 4 | 4LANDON WENNER | 5832734 | 6 | 50/5:40.595 (2) | |
| 5 | 5JAMES HUGHES | 8981163 | 5 | 50/5:27.909 (2) | |
| 6 | 6CASSIDY GUESS | 5791659 | 3 | 50/4:46.851 (2) | |
| 7 | 7ROBBIE DAVIS | 7328818 | Bump-Up | ||
| 8 | 8JESSE GARLAND | 8313902 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SLANEY | 5806041 | 1 | 50/4:32.833 (2) | |
| 2 | 2TOREY HEATH | 2355090 | 2 | 50/4:35.720 (1) | |
| 3 | 3JESSE CAPRINI | 3197056 | 3 | 45/4:35.338 (1) | |
| 4 | 4BOB BRADSHAW | 5703395 | 4 | 39/4:38.136 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE ALCIATI | 5896152 | 1 | 50/4:44.029 (2) | |
| 2 | 2JAXSON ALCIATI | 9001976 | 6 | 44/4:47.573 (1) | |
| 3 | 3GLEN AMBACHER | 7209994 | 3 | 48/4:45.142 (2) | |
| 4 | 4ERIC SANDERSON | 3505473 | 2 | 50/4:46.802 (1) | |
| 5 | 5EDDIE MARSHALL | 6226160 | 4 | 47/4:48.285 (2) | |
| 6 | 6LANDON WENNER | 5832734 | 5 | 47/4:52.670 (1) | |
| 7 | 7BRAD BARR | 9631627 | 7 | 41/4:44.753 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SLANEY | 4105180 | 2 | 50/4:15.961 (2) | |
| 2 | 2JOE SINCLAIR | 8377204 | 1 | 50/4:02.937 (1) | |
| 3 | 3TODD PEARSON | 6467097 | 3 | 47/4:08.936 (1) | |
| 4 | 4GREGORY MENEFEE | 5310451 | 5 | 45/4:22.134 (2) | |
| 5 | 5HOPPER KWIATKOWSKI | 2879187 | 4 | 47/4:09.792 (1) | |
| 6 | 6DUSTYN MONK | 4151714 | 6 | 0/0.000 (DNS) (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARRETT MILLS | 3482747 | 1 | 50/4:06.065 (2) | |
| 2 | 2BRAD SCHAFFERT | 3390883 | 3 | 50/4:12.721 (2) | |
| 3 | 3TIM SCHUSTER | 9695448 | 5 | 49/4:10.778 (2) | |
| 4 | 4TOM FIELDING | 5389233 | 2 | 50/4:10.296 (2) | |
| 5 | 5MIKE ALCIATI | 7877137 | 4 | 50/4:22.154 (1) | |
| 6 | 6ERIC SANDERSON | 6690543 | 6 | 49/4:24.842 (1) | |
| 7 | 7RICH MCKINLEY | 9130663 | Bump-Up | ||
| 8 | 8GREGORY MENEFEE | 8737522 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK LUSK | 4593802 | 1 | 40/3:43.943 (2) | |
| 2 | 2JERRY DOUGLAS | 5553095 | 2 | 40/3:51.137 (1) | |
| 3 | 3BENTLEY TAYLOR | 4818403 | 3 | 39/3:47.753 (2) | |
| 4 | 4JAMES HUGHES | 8981163 | 4 | 38/3:47.179 (2) | |
| 5 | 5CHRIS TAYLOR | 5639623 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SLANEY | 4021196 | 5 | 49/3:57.935 (2) | |
| 2 | 2HOPPER KWIATKOWSKI | 7635750 | 2 | 50/4:06.333 (2) | |
| 3 | 3SAWYER BRUER | 2182614 | 1 | 50/3:56.793 (2) | |
| 4 | 4DYLLIN DAMM | 2987076 | 6 | 49/4:09.839 (2) | |
| 5 | 5JOE SINCLAIR | 7279196 | 4 | 50/4:27.002 (1) | |
| 6 | 6GREGORY MENEFEE | 4985250 | 3 | 50/4:21.700 (DNF) (1) | |
| 7 | 7TODD PEARSON | 3566554 | Bump-Up | ||
| 8 | 8TIM SCHUSTER | 1488629 | Bump-Up | ||
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 67 Drivers: 40 |
| Total Race Laps | 9,041 |