close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DARRIN DELORME | 9837818 | 10 | 12/4:09.736 (2) | |
| 2 | 3RICH MCKINLEY | 9917219 | 11 | 12/4:10.608 (1) | |
| 3 | 4GOOSE SANCHEZ | 8381013 | 12 | 12/4:12.760 (2) | |
| 4 | 5PORTER HEAPS | 2027632 | 13 | 12/4:13.979 (2) | |
| 5 | 6DAVE WHYTE | 4860154 | 14 | 12/4:16.238 (1) | |
| 6 | 7CASSIDY GUESS | 5791659 | 15 | 9/3:09.103 (DNF) (2) | |
| 7 | 8RC | 2897127 | 16 | 3/1:08.013 (DNF) (1) | |
| 8 | 9ARI INTERRANTE | 5346176 | 8 | 12/4:09.142 (1) | |
| 9 | 10BRADLEY MOURAL | 9168531 | 1 | 10/4:20.634 (2) | |
| 10 | 11EDDIE MARSHALL | 5835122 | 2 | 9/4:02.166 (2) | |
| 11 | 12ADAM KINGSLEY | 9555227 | 3 | 9/4:17.430 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GORDON | 3709114 | 1 | 13/4:03.766 (1) | |
| 2 | 2GAGE DEWSNUP | 7861174 | 2 | 13/4:06.153 (2) | |
| 3 | 3JOSH HANNA | 6323775 | 3 | 13/4:14.736 (1) | |
| 4 | 4MARK WERBLOW | 7068950 | 4 | 12/4:03.278 (2) | |
| 5 | 5GEORGE GUTHRIE | 6360500 | 5 | 12/4:04.774 (1) | |
| 6 | 6MICHAEL BUNKER | 6476235 | 6 | 12/4:06.392 (2) | |
| 7 | 7BRANDON POWELL | 6144347 | 7 | 12/4:07.097 (2) | |
| 8 | 8JERRY DOUGLAS | 1977820 | 9 | 12/4:09.231 (2) | |
| 9 | 9DARRIN DELORME | 9837818 | Bump-Up | ||
| 10 | 10RICH MCKINLEY | 9917219 | Bump-Up | ||
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 549 |