close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GEORGE GUTHRIE | 6360500 | 8 | 12/4:07.161 (1) |
| 2 | 2RC | 5365193 | 9 | 12/4:11.036 (1) |
| 3 | 3MATT JANEWAY | 5699048 | 10 | 12/4:11.349 (2) |
| 4 | 4BRANDON GREENE | 5472723 | 11 | 12/4:14.564 (2) |
| 5 | 5CASSIDY GUESS | 5791659 | 12 | 12/4:17.474 (2) |
| 6 | 6MICHAEL DOUGLAS | 1275154 | 13 | 11/4:09.955 (2) |
| 7 | 7THADDEUS GREENE | 9938187 | 14 | 11/4:10.801 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARY CHAIN | 9255055 | 1 | 11/4:03.805 (1) |
| 2 | 2BRADLEY MOURAL | 9168531 | 2 | 10/4:12.775 (2) |
| 3 | 3ADAM KINGSLEY | 9555227 | 3 | 10/4:22.178 (1) |
| 4 | 4EDDIE MARSHALL | 5835122 | 4 | 10/4:23.467 (2) |
| 5 | 5BEAR GREENE | 9259444 | 5 | 7/3:55.344 (DNF) (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAGE DEWSNUP | 7861174 | 1 | 14/4:15.824 (2) |
| 2 | 2MIKE GORDON | 3709114 | 2 | 13/4:00.720 (1) |
| 3 | 3PORTER HEAPS | 6314958 | 3 | 13/4:05.859 (2) |
| 4 | 4RICH MCKINLEY | 9917219 | 4 | 13/4:13.613 (2) |
| 5 | 5MARK WERBLOW | 7068950 | 5 | 13/4:13.688 (2) |
| 6 | 6MICHAEL BUNKER | 6476235 | 6 | 13/4:19.609 (2) |
| 7 | 7TIM SCHUSTER | 8633655 | 7 | 12/4:01.500 (1) |
| 8 | 8BRANDON GREENE | 5472723 | Bump-Up | |
| 9 | 9GEORGE GUTHRIE | 6360500 | Bump-Up | |
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 637 |