close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RICH MCKINLEY | 9917219 | 9 | 12/4:06.001 (2) |
| 2 | 2DARRIN DELORME | 9837818 | 10 | 12/4:10.252 (1) |
| 3 | 3MATT JANEWAY | 5699048 | 11 | 12/4:13.718 (2) |
| 4 | 4GEORGE GUTHRIE | 6360500 | 12 | 12/4:17.690 (1) |
| 5 | 5THADDEUS GREENE | 9938187 | 13 | 12/4:22.502 (2) |
| 6 | 6BRANDON GREENE | 5472723 | 14 | 12/4:23.954 (1) |
| 7 | 7TIM SCHUSTER | 8633655 | 15 | 11/4:00.226 (2) |
| 8 | 8JT | 1968496 | 16 | 10/4:11.785 (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RC | 5365193 | 1 | 12/4:25.033 (2) |
| 2 | 2MARK WERBLOW | 7068950 | 2 | 11/4:07.087 (1) |
| 3 | 3ERIC SANDERSON | 4615630 | 3 | 10/4:02.682 (1) |
| 4 | 4BAYLOR LEE | 6073894 | 4 | 10/4:04.565 (1) |
| 5 | 5EDDIE MARSHALL | 5835122 | 5 | 10/4:17.371 (1) |
| 6 | 6BRADLEY MOURAL | 9168531 | 6 | 10/4:19.853 (2) |
| 7 | 7BEAR GREENE | 9259444 | 7 | 8/4:19.952 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GORDON | 3709114 | 1 | 13/4:05.448 (2) |
| 2 | 2BRANDON POWELL | 6144347 | 2 | 13/4:08.575 (2) |
| 3 | 3GAGE DEWSNUP | 7861174 | 3 | 13/4:08.912 (2) |
| 4 | 4SAWYER BRUER | 3183757 | 4 | 13/4:10.330 (1) |
| 5 | 5TODD PEARSON | 3280447 | 5 | 13/4:11.100 (2) |
| 6 | 6MICHAEL BUNKER | 6476235 | 6 | 13/4:19.594 (2) |
| 7 | 7KEONI PANG | 2310561 | 7 | 12/4:00.772 (1) |
| 8 | 8CASSIDY GUESS | 5791659 | 8 | 12/4:05.266 (2) |
| 9 | 9RICH MCKINLEY | 9917219 | Bump-Up | |
| 10 | 10DARRIN DELORME | 9837818 | Bump-Up | |
| 11 | 11TIM SCHUSTER | 8633655 | Bump-Up | |
| Race Track | Outback |
|---|---|
| Registrations |
Entries: 23 Drivers: 23 |
| Total Race Laps | 763 |